
Because of to our sincerity in providing greatest service to our consumers, understanding of your demands and overriding sense of obligation toward filling ordering requirements, makes certain the stability and consistency of the crucial function of factors. EPG has established up a comprehensive established of quality management program which is provided with sophisticated inspection and examination tools. BWD3-29 Cycloidal Pin Wheel Geared EPT with Ratio 29 Input EPT 3KW 380V 50Hz
| Product | B solJXJ cycloid pin wheel EPT |
| Foundation No periodSingle Stage | num-6 num lparsingle stage rpar comma10 num-63 num lpardoubel stage rpar |
| Shades | Blue or OEM hues |
| Enter EPT | period37-30KW |
| Ratio | nine-87 lparsingle stage rpar comma81-7569 lpardouble phase rpar |
| Output Torque | 16 period96-7100Nm |
| Maint elements | Base commaoutput shaft commacycloid EPT commaEPT pin commaEPT roller commaoutput shaft ring |
| Maint areas content | GCr15 |
| Lubrication | 40 num EPT oil solCKC460 EPT oil |
| Performance | 80 percnt-85 percnt |
| Rotation | Obverse or reverse rotation |

