
We – EPG Group the biggest worm gearbox, couplings and gears manufacturing unit in China with 5 distinct branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
winch gearbox Specialized Technical specs
| Max. output torque Tmax N.m | Rotation Ratio | Hydraulic Motor | Max. enter | Static brake torque Tbrmax. N.m | Brake working | |
| rotating | force Mpa | |||||
| r/min | ||||||
| 13000 | sixteen.3,22.6,32.1,37.six | A2FE45, A2FE56, A2FE63 | A6VE28, A6VE55 | 2000 | 450-900 | one.8-5 |
| 17000 | 26.4,32.1,forty five.5,fifty four | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 500-1000 | one.8-5 |
| 17000 | 77.9,88.2,102.six | A2FE28, A2FE32, A2FE45, A2FE56 | A6VE28, A6VE55 | 2000 | 220-450 | one.8-five |
| 24000 | ninety.1,102.6,120.5 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | four hundred-750 | 1.8-5 |
| 36000 | sixty seven,79.4,100,116.six | A2FE45, A2FE56, A2FE63, A2FE80, A2FE90 | A6VE55, A6VE80 | 2000 | 450-800 | one.8-5 |
| 50000 | 84.2,91.1,ninety nine.8,125.7,146.four | A2FE80, A2FE90 | A6VE80, A6VE107 | 2000 | 600-1100 | 1.8-five |
| 60000 | 86.5,94.8,105.5,119.8,139.9,169.nine | A2FE80, A2FE90, A2FE107, A2FE125 | A6VE80, A6VE107, A6VE160 | 2000 | 800-1200 | 1.8-five |
| 1100000 | ninety five.8,114.8,128.6,147.2,173.9,215 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 900-2000 | one.8-five |
| 2200000 | 188.9,246.1,293 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 1200-2400 | 1.8-five |
| 3300000 | 168.9,209.9,252,302.four | A2FE250, A2FE355 | A6VE250, A6VE355 | 2000 | 1500-3500 | 1.8-5 |
/ The use of original gear manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the shown substitution parts contained herein are not sponsored, accredited, or produced by the OEM. /

