

We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Very hot sale with aggressive price tag chemical metering pump
A.[Product Description]
The style utilizes high standard external spur gears enclosed inside of a near tolerance housing assembly. This provides you the specific quantity of fluid dispensed per shaft revolution. The housing is created from precision ground and lapped 3-plate assembly. This assembly is aligned with dowe EPT to let near management of operating clearances. This development method in mix with many proprietary internal characteristics is what makes certain exact, pulseless, and dependable flow beneath different procedure problems. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, closed-loop speed control and a compact motor driver assembly (AC or DC), HangZhou Instrument is capable to offer the mo EPT specific and flexible metering gear pump method on the market.
B.[Parameters]
| Model |
Displacement (CC/R) |
Whole Peak | Base Peak | Min Inlet Strain | Max Output Pressure | Precision | Temperature |
| GWMP-.fifteen | .15 | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
|
GWMP-.3 |
.3 | 85 | thirty.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-.6 | .six | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-1.two | 1.2 | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-2.4 | 2.4 | a hundred | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-3.six | 3.six | 105 | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-six | six | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-9 | 9 | one hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-12 | 12 | one hundred forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-fifteen | 15 | one hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-twenty | twenty | one hundred fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-thirty | 30 | one hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-forty | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-fifty | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-60 | 60 | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-80 | 80 | Personalized | Customized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-one hundred twenty five | one hundred twenty five | Personalized |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice: Course of rotation: clockwise from the axis of rotation
| Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | one hundred thirty | a hundred thirty five | a hundred and forty | one hundred forty five | 150 | 158 | one hundred sixty five |
| B | forty one | 46 | 51 | 56 | sixty four | 72 | 80 |
| Min Inlet Force | <0.2Mpa |
| Working Pace | 5~two hundred R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Pressure | <30Mpa |
| Circulation Potential | 6-30(+/-30)CC/R |
| Sealing | Blended seal |
| Design | .15CC | .3CC | .6CC | 1.2CC | two.4CC | 3.2CC | three.6CC |
| A | 83 | eighty five | 85 | ninety | a hundred | 103 | one hundred and five |
| B | 28.1 | thirty.2 | 32 | 34 | forty two | 47.six | 50 |
| Min Inlet Stress | <0.2Mpa |
| Doing work Pace | 5~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Pressure | <30Mpa |
| Flow Potential | .15-3.6(+/-3%)cc/r |
| Sealing | Combined |
C.[Installation]
D.[Organization Information]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about thirty a long time of experience in Manufacture
- Our merchandise have been exported to much more 100 countries and location
- ISO, SGS, CE and more certificates for your reference
- Patent technologies and much more than 3 several years functioning daily life
The use of authentic gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the shown replacement areas contained herein are not sponsored, authorized, or produced by the OEM.


