EPG was awarded with “well-known merchandise of Zhejiang Province” and “famous manufacturer of Zhejiang Province”. we have received the believe in of purchasers throughout the world. With many years’ expertise in these lines, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time shipping, prompt responses, on-hand engineering help and great after-sales solutions. Large precision Customized Helical EPT
Primary Attributes:
Helical Equipment
one. Generate strictly in accordance with EPT or DIN stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimension
two. EPT: 45 EPT Steel
3. Bore: Concluded bore
four. Module: 1~eight
Merchandise name | Helical Spur Equipment |
EPTs Obtainable | 45 EPT Metal, Stainless Metal |
BORE | Concluded bore, Pilot Bore, EPT ask for |
Processing Method | Molding, Shaving, Hobbing, Drilling, EPTpping, Reaming, Manual Chamfering, Grinding and so forth |
Force Angle | 20 Degree |
Hardness | 45~ 55HRC |
Measurement | Consumer Drawings amp ISO stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Package deal | EPTen Situation/Container and pallet, or made-to-order |
Certification | ISO9001:2008 |
Number | Number of Enamel | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Path | B | C | D | E | F | G | ||
Sort | Module | StraigEPT Bore StraigEPT Bore EPTp | Keyway EPTp | ||||||||
StraigEPT Bore
StraigEPT Bore EPTp Keyway EPTp |
1. | twenty | 6 | 8 | L(Left)
R(Correct) |
17 | twenty | 22 | 8 | 10 | 18 |
22~ 28 | 8 | 8~thirteen | eighteen~20 | 22~28 | 24~30 | ||||||
thirty~48 | 10 | 10~17 | twenty five~30 | 30~48 | 32~fifty | ||||||
50~70 | 12 | twelve~seventeen | 35~forty | 50~70 | fifty two~72 | ||||||
eighty~100 | 15 | fifteen~30 | fifty | eighty~100 | 82~102 | ||||||
1.5 | 20~26 | 12 | twelve~seventeen | 24~32 | thirty~39 | 33~42 | 12 | 12 | 24 | ||
28~44 | 15 | 15~30 | 36~50 | 42~sixty seven.five | 45~70.five | ||||||
forty five~fifty two | 18 | 18~40 | 50~60 | seventy two~seventy eight | 75~eighty one | ||||||
sixty~100 | twenty | twenty-fifty | 60~70 | 90~150 | 93 middot153 | ||||||
2. | 15~18 | twelve | 12~17 | 24~thirty | 30~36 | 34~40 | 16 | 13 | 29 | ||
twenty~28 | fifteen | fifteen middot22 | 32~forty five | forty~56 | forty four~60 | ||||||
30~36 | eighteen | 18~forty | fifty | 60~72 | 64~76 | ||||||
forty~48 | 20 | 20~forty four | sixty | 80~ninety six | 84~one hundred | ||||||
fifty~one hundred | twenty five | twenty five~60 | 60~one hundred | a hundred~two hundred | 104~204 | ||||||
2.5 | fifteen~eighteen | fifteen | fifteen~thirty | 30~38 | 37.5~45 | forty two.5~fifty | 20 | 14 | 34 | ||
twenty~24 | eighteen | eighteen~forty | 40~forty eight | 50~sixty | 55~65 | ||||||
twenty five~36 | twenty | 20~50 | fifty~70 | 62.5~90 | sixty seven.5~95 | ||||||
40~60 | twenty five | 25~70 | 70~eighty | 90~one hundred fifty | ninety five~one hundred fifty five | ||||||
3. | 15~18 | eighteen | eighteen~22 | 36~forty | 45~fifty four | fifty one~sixty | 25 | 16 | 4 | ||
Application:
Programs | Toy, EPTmotive, instrument, EPT equipment, EPT EPTs, home furniture, mechanical equipment,everyday residing tools, electronic sporting activities tools, , sanitation EPTry, market place/ resort tools supplies, etc. |