
We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2008, it was awarded with “Nationwide Export Commodity Inspection-cost-free Organization”. corrosion- Moreover, all our creation processes are in compliance with ISO9002 standards for a specialised provider of a total variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….and put on-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Accessible in single and double pitch drive chain types with various measurements and energy ranking. Functions contain zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference fit cover plates. No other selection of chains can beat EPG for variety. Besides standard roller chains of all varieties and dimensions, roller chains with attachments and double pitch roller chains, we also supply particular chains such as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and many other types. Maintenance-free of charge or corrosion-evidence chains are accessible for special programs. Our pin oven chains and tube conveyor chains allow a broad range of solutions for the effective manufacturing and the best possible conveying of cans and tubes. Discover out a lot more about our product
Large strength DIN 766 website link chain:
Size:2mm-32mm
Content: Alloy steel, high tensile, warmth handled.
Area remedy: Galvanized, Black painted, Self colour, Polishing, Powder coated
Software: Ship, iron and metal sector, petroleum chemical business, coal mine
Technical Specification(DIN766 Chain):
| Size | Inside length | Inside length | Inside length | Inside width(min) | Outside width(max) | Length per 11 links | Weight per m | Proof load | Breaking load | |||
| MM | ±MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG | KN | KN |
| two | .2 | twelve | .two | .2 | 3.five | seven.five | 132 | one | .5 | .07 | ||
| three | .2 | 16 | .2 | .two | 4.two | eleven | 176 | 1.4 | .7 | .16 | ||
| four | .2 | 16 | .3 | .two | 5 | thirteen.7 | 176 | two.one | 1.1 | .32 | 3.ninety two | eight |
| five | .2 | eighteen.5 | .4 | .two | 6 | 17 | 203.5 | two.four | one.2 | .5 | 6.twenty five | 12.five |
| 6 | .two | eighteen.5 | .four | .two | seven.two | twenty.two | 203.five | two.four | one.2 | .8 | seven.84 | sixteen |
| seven | .3 | 22 | .4 | .2 | 8.four | 23.8 | 242 | 3 | one.four | one.1 | 12.3 | 25 |
| 8 | .three | 24 | .four | .two | nine.six | 27.two | 264 | 3.2 | one.five | one.four | fifteen.7 | 32 |
| 9 | .4 | 27 | .5 | .three | 10.eight | thirty.6 | 297 | 3.6 | one.eight | one.8 | 19.six | forty |
| ten | .4 | 28 | .five | .three | 12 | 34 | 308 | 3.7 | one.nine | two.2 | 24.five | fifty |
| 11 | .4 | 31 | .five | .three | thirteen.two | 37.four | 341 | four | 2 | two.seven | 31.4 | 63 |
| twelve | .three | 36 | .6 | .3 | 14.four | forty.eight | 396 | four.four | 2.two | 3.one | 35.seven | 71.five |
| thirteen | .five | 36 | .6 | .three | 15.six | 44.two | 396 | four.6 | two.4 | 3.eight | 39.two | 80 |
| 14 | .6 | forty one | .seven | .4 | sixteen.eight | 47.six | 451 | 5.4 | 2.seven | four.4 | 49 | one hundred |
| 16 | .six | 45 | .eight | .4 | 19.two | fifty four.4 | 495 | 6 | 3 | 5.7 | sixty two.7 | one hundred twenty five |
| eighteen | .9 | 50 | .eight | .4 | 21.6 | 61.2 | 550 | 6.6 | three.three | 7.three | 78.4 | one hundred sixty |
| 19 | .4 | 53 | .9 | .4 | 22.8 | 64.six | 583 | 7 | three.seven | 7.97 | ninety | a hundred and eighty |
| twenty | 1 | fifty six | 1 | .five | 24 | sixty eight | 616 | seven.4 | 3.seven | 9 | ninety eight | two hundred |
| 22 | 1.2 | 62 | one.1 | .five | 26.four | seventy five | 682 | 8 | four | 11 | 116 | 232 |
| 23 | 1.two | sixty four | 1.1 | .5 | 27.six | seventy eight.2 | 704 | 8.4 | four.two | twelve | 123.5 | 250 |
| 26 | one.three | seventy three | one.2 | .6 | 31.two | 88.4 | 803 | 9.six | four.8 | 15 | 156.eight | 320 |
| 28 | one.4 | 78 | one.3 | .sixty five | 33.8 | 95.two | 858 | ten.two | five.one | eighteen | ||
| 30 | 1.five | 84 | one.four | .seven | forty one | 102 | 924 | eleven | 5.five | 19 | ||
| 32 | 1.six | ninety | 1.5 | .75 | 43 | 108.8 | 990 | 11.eight | 5.nine | 23 | ||
Packaging & Shipping:
Packing particulars:
Bulk packing
Packed in wood cases
Packed in Iron drum, then in pallets
According to your requirements
Supply Detail: Normally 30 times after acquiring your irrevocable L/C or advance payment.
The use of unique products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the outlined replacement parts contained herein are not sponsored, accredited, or produced by the OEM.



