We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our products are produced by contemporary computerized machinery and products.a specialised provider of a complete range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….guidance It has proven steady cooperation with many properly identified universities and institutes in china these kinds of as, Zhejiang University, Jilin University, Complex committee of national chain travel standard, Institute of national chain travel, Zhejiang application engineering materials institute, Huhan material safety institute and it cooperated to identified China Very first Car chain institute with Nationwide chain travel institute.needed. industrial components including roller chains. Roller chains are offered in common, nickel plated & stainless steel supplies in pitch dia. ranging from 1/4 in. to 3 in. Kinds include leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Purposes incorporate agricultural, conveyors, drilling, electronics assembly, foods processing, fork lift vans, hoists, packaging & textile machinery. Drag chain is ideal for the nc device resources, machining centers, automatic machinery and creation traces and EPT types of equipment tools, robots, transport machinery, measuring devices, dealing with device and EPT liquid travel management as a wire, cable, fuel hose security gadget, can just take on device resources, machinery and gear transferring areas run harmoniously, can engage in a security safety and the ability to guide, can lengthen secured wire, cable, liquid, gas hose service existence and lessen consumption, can drastically enhance the machine resources, machinery and gear of wire, cable, liquid, fuel hose to validate the unorderly predicament existing in distribution, make it tidy and principles is organized with each other, can boost the total inventive result of device instruments.
The bridge can be opened on equally sides
MT10 | The interior diameter | ten*10 | 10*15 | ten*twenty | ||||||||
Outer diameter | sixteen*eighteen | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The inner diameter | 15*fifteen | fifteen*twenty | 15*thirty | fifteen*forty | |||||||
Outer diameter | twenty*23 | 20*29 | twenty*39 | twenty*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The inner diameter | eighteen*18 | eighteen*twenty five | 18*37 | 18*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*60 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The internal diameter | twenty*25 | twenty*38 | 20*50 | twenty*57 | twenty*seventy seven | 20*103 | |||||
Outer diameter | 35*forty two | 35*55 | 35*sixty seven | 35*seventy four | 35*96 | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The interior diameter | twenty five*twenty five | twenty five*38 | 25*fifty | 25*57 | 25*70 | twenty five*77 | 25*103 | ||||
Outer diameter | forty*44 | 40*57 | forty*sixty nine | forty*seventy six | forty*90 | forty*ninety six | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*twenty five | 30*38 | 30*50 | thirty*57 | 30*70 | 30*seventy seven | thirty*103 | ||||
Outer diameter | forty five*forty five | forty five*48 | 45*70 | 45*seventy seven | 45*ninety | forty five*97 | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The interior diameter | 35*50 | 35*60 | 35*seventy five | 35*ninety | 35*one hundred | 35*117 | 35*125 | 35*a hundred and fifty | 35*a hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | fifty five*seventy five | fifty five*85 | 55*a hundred | 55*115 | 55*a hundred twenty five | 55*142 | fifty five*a hundred and fifty | fifty five*a hundred seventy five | fifty five*two hundred | fifty five*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The interior diameter | 45*50 | 45*sixty | forty five*seventy five | 45*ninety | forty five*100 | forty five*117 | forty five*125 | forty five*150 | forty five*175 | forty five*200 | forty five*250 |
Outer diameter | sixty five*77 | sixty five*87 | 65*102 | sixty five*117 | sixty five*127 | sixty five*145 | sixty five*152 | 65*177 | 65*202 | 65*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The inner diameter | fifty five*fifty | fifty five*sixty | 55*75 | fifty five*ninety | 55*one hundred | 55*117 | 55*a hundred twenty five | 55*a hundred and fifty | fifty five*a hundred seventy five | fifty five*two hundred | fifty five*250 |
Outer diameter | seventy five*80 | seventy five*ninety | seventy five*one hundred and five | seventy five*a hundred and twenty | seventy five*a hundred thirty | 75*147 | seventy five*one hundred fifty five | seventy five*a hundred and eighty | 75*205 | 75*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | sixty five*50 | sixty five*sixty | 65*75 | sixty five*ninety | sixty five*one hundred | sixty five*117 | sixty five*125 | sixty five*one hundred fifty | 65*one hundred seventy five | 65*two hundred | 65*250 |
Outer diameter | 85*82 | 85*ninety two | 85*107 | 85*122 | 85*132 | eighty five*150 | eighty five*157 | 85*182 | 85*207 | 85*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The inner diameter | eighty*eighty five | 80*a hundred twenty five | eighty*one hundred fifty | eighty*one hundred seventy five | 80*20 | eighty*250 | eighty*three hundred | ||||
Outer diameter | 106*a hundred thirty five | 106*a hundred sixty five | 106*190 | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Model li EPT of bridge drag chain can be opened on the two sides
Totally enclosed drag chain can be opened on the two sides | |||||||||||||
MT25 |
The inner diameter | 25*38 | 25*fifty | twenty five*57 | twenty five*70 | twenty five*seventy seven | |||||||
Outer diameter | 40*57 | 40*69 | forty*76 | forty*90 | forty*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | thirty*38 | thirty*50 | 30*57 | 30*70 | thirty*77 | |||||||
Outer diameter | forty five*forty eight | forty five*70 | forty five*seventy seven | forty five*ninety | forty five*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*fifty | 35*sixty | 35*seventy five | 35*90 | 35*one hundred | 35*one hundred twenty five | 35*one hundred fifty | |||||
Outer diameter | 55*75 | 55*eighty five | fifty five*100 | fifty five*115 | 55*125 | 55*150 | fifty five*one hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The internal diameter | forty five*50 | 45*60 | 45*75 | 45*90 | 45*one hundred | forty five*a hundred twenty five | 45*a hundred and fifty | |||||
Outer diameter | 65*77 | 65*87 | sixty five*102 | 65*117 | 65*127 | 65*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | fifty five*seventy five | fifty five*ninety | fifty five*100 | 55*125 | fifty five*one hundred fifty | |||||||
Outer diameter | 75*one hundred and five | 75*one hundred twenty | 75*130 | seventy five*a hundred and fifty five | 75*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The internal diameter | sixty five*75 | 65*90 | 65*100 | 65*one hundred twenty five | 65*one hundred fifty | |||||||
Outer diameter | 85*107 | eighty five*122 | eighty five*132 | 85*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The inner diameter | 80*95 | eighty*one hundred twenty five | 80*one hundred fifty | |||||||||
Outer diameter | 106*135 | 106*one hundred sixty five | 106*a hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Framework
Drag Chain looks like the tank chain drag chain, consists of a lot of link. Link is composed of the up and down or so 4 sections, every section can open up, hassle-free installation, open the include plate soon after set in the cable, tubing, the trachea, and so forth.
Material and Overall performance
Material: Bolstered nylon, great toughness and put on resistance, acid and alkali resistant ability.
Working Existence: Beneath typical use, up to 5 million reciprocating movement.
Drag Chain Choice
Substantial: Decide on the built-in cable, tubing, the trachea and conduit maximum top for reference, the height of the drag chain at lea EPT ten% of the remaining area.
Wide: Choose the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining space.
FAQ
Q: Are you trading organization or producer ?
A: We are manufacturing facility.
Q: How lengthy is your shipping and delivery time?
A: Usually it is 5-ten times if the products are in stock. or it is 15-20 days if the items are not in stock,
it is in accordance to amount.
Q: Do you provide samples ? is it free of charge or extra ?
A: Sure, we could supply the sample for totally free cost but do not pay the co EPT of freight.
Q: What is your conditions of payment ?
A: Payment=1000USD, thirty% T/T in advance ,balance before shippment.
If you have an EPT issue, p EPT come to feel free to make contact with us as underneath:
The use of first products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the listed substitution elements contained herein are not sponsored, accepted, or made by the OEM.